ROACHDALE CEMETERY
Jackson Twp.
Larry Tippin
2002 Go to maps of Roachdale Cemetery
First Name & Other Info   Age  
Surname Block Lot Grave Date of Birth Date of Death Yr Mo Day
SMITHSON Bryan  1 1 1852 1915
SMITHSON Hazel Dell 1 1 Feb 11 1894 Mar 6 1983
SMITHSON Nora A. w/o Bryan 1 1 1856 1942
DAVIS Lucky    1 2 1872 1944
DAVIS Lyle L.     1 2 1900 1920
CASH Catharine A. Duvall   w/o Warren  1 3 Mar 11 1824 Feb 21 1910
CASH L. Ellen    1 3 1861 1948
CASH Thomas C.   1 3 1858 1934
CASH Warren    1 3 Nov 2 1812 Oct 3 1901
GRIDER Isabel Goslin     1 3 1879 1963
GRIDER James R.    1 3 1874 1958
GOSLIN Cleo  "Little Cleo" d/o W. & S.   (computed birth) 1 4 June 12 1891 Mar 1 1896 4 8 17
GOSLIN Sopha A. Burkett   w/o W.W.   1 4 1857 1935
GOSLIN William W.   1 4 1858 1937
McHATTON B. Rozelle  1 5 1904 1906
McHATTON Daisy P.    w/o Dr. James "Mother" 1 5 1883 1970
McHATTON James (Dr.)  "Father" 1 5 1878 1959
McHATTON Robert S.    s/o J. & D. "Son" 1 5 1907 1967
YOUNG American S. (Mac)  1 5 Mar 13 1849 Feb 9 1930
EDWARDS A.E. Goslin    w/o H.M.   1 6 May 3 1843 Sept 24 1900
EDWARDS Lucy   w/o M.C.   1 6 Feb 10 1868 Oct 30 1943
EDWARDS M.C.  (Milton Clarence)   1 6 May 27 1867 Mar 8 1936
EDWARDS H.M.    1 7 July 16 1839 May 25 1914
EDWARDS Isaac C.    1 7 June 7 1845 May 20 1907
EDWARDS Mabel    d/o M.C. & L.     1 7 June 10 1888 Feb 4 1904
EDWARDS Sarah A. Halbert    w/o Isaac C.    1 7 Aug 17 1847 July 29 1929
PORTER Cora Lee   w/o R.C. 1 7 May 22 1865 July 17 1896
CLARK Charles H.  1 8 1890  
CLARK Clemmie M.   1 8 1890 1969
O'CONNOR Charles T. 1 8 1885 1926
YOUNG Harvey W.M.  1 8 1876 1897
YOUNG Marshall  1 8 1849 1905
YOUNG Sarah Jane  1 8 1851 1936
BYRD Martha J. Harris  1 9 Aug 23 1836 Oct 19 1910
BYRD Thomas 1 9 June 18 1828 Mar 6 1897
CARPENTER Carl J.  s/o M.F. & Ella    1 9 1906 1907  
CARPENTER Elizabeth  d/o M.F. & Ella    1 9 1899 1901
CARPENTER Ella M.    w/o Marvie F.   1 9 1880 1958
CARPENTER Marvie F.     1 9 1874 1955
HARSHBARGER Charles Otto  1 10 W.H. Oct 12 1870 Sept 3 1939
HARSHBARGER Infant   1 10 1898 1898
HARSHBARGER Stella M. Boling  w/o Charles Otto 1 10 July 8 1875 Sept 1 1966
HENDRICKS Geo.   110 Regt. Ind. Vol. 1 10 E.H. May 1 1843 Aug 23 1895
HENDRICKS Martha   w/o Geo 1 10 Mar 1 1849 Mar 18 1928
HUCKSTEP Inf.  1 10 1933 1933
HUCKSTEP Joyce Harshbarger 1 10 1901 1959
HUCKSTEP Russell J.  1 10 1906 1979
BALL Helen Walsh  No Dates 1 11
KECK Clemmie   1 11 Jan 11 1871 June 16 1957
KECK Hiram E.  1 11 Jan 28 1871 Sept 16 1946
WALSH Lael 1 11 1897 1899
WALSH William B.  1 11 W.H. 1862 1922
YOUNG Jeremiah   h/o Malinda 1 11 Jan 8 1844 Oct 20 1891 47 9 2
YOUNG Malinda C.   1 11 1847 1933
DICKERSON Chester G.    1 12 1890 1942
DICKERSON James H.   1 12 1854 1909
DICKERSON Lisa C. Kyle   w/o James    1 12 1852 1894
SADLER Blanch E. Dickerson   w/o Irel H. 1 12 1882 1962
SADLER Irel H.  1 12 1880 1943
THOMPSON Benjamin F.   1 13 Mar 19 1826 Dec 18 1903
THOMPSON Eva   d/o B.F. & M.A. 1 13 Jan 25 1872 Jan 11 1898
THOMPSON Frank  1 13 May 20 1865 May 2 1915
THOMPSON Mary A. w/o Benjamin F. 1 13 Dec 26 1830 Mar 14 1905
BLAYDES Elizabeth H.    1 14 1845 1923
BLAYDES Infant c/o Edgar & Sarah 1 14 Oct 24 1915 Oct 24 1915
BLAYDES Infant d/o R.L. & G.    1 14 Sept 29 1907 Sept 29 1907
BLAYDES John W.  1 14 1846 1916
BLAYDES Simon C. s/o Edgar & Sarah  1 14 Jan 12 1917 Jan 17 1917
DEAN Capitola Jefferies  w/o Charles   1 15 Apr 3 1864 Jan 21 1916
DEAN Charles W.   1 15 Jan 19 1866 Aug 10 1936
JEFFRIES George C.   1 15 Apr 11 1837 June 16 1911
JEFFRIES Oscar H.   1 15 1871 1935
JEFFRIES Sarah L.   w/o George C. 1 15 Oct 28 1836 July 28 1897
BLAYDES John S.    10 G. 9th Ky Calv 1 16   June 12 1823 Feb 5 1905
ELSBERRY Martha Steele     1 16 1860 1929
ELSBERRY Silas Corbin    1 16 1849 1895
RIDDELL Charlie L. 1 16 1885 1970
RIDDELL Verna L.     1 16 1890 1963
CATHERWOOD Albert P.   1 17 1870 1916
CATHERWOOD Bertha C.   1 17 1866 1898
CATHERWOOD Elizabeth S.     1 17 1834 1928
CATHERWOOD John V.   1 17 1859 1925
CATHERWOOD Mary J.    1 17 1868 1947
CATHERWOOD Samuel H.    1 17 1837 1915
CATHERWOOD William T.    1 17 1863 1899
McNEES Martha E. Catherwood 1 17 1872 1948
RICE Joseph W. 1 17 1864 1891
RICH Ella Rice 1 17 1861 1930
RICE Arthur William    s/o E. & N.L.  (calculated birth) 1 18   Nov 29 1891 Apr 8 1892 0 4 11
RICE Edmond O.   1 18 1868 1918
RICE Fred  1 18 1882 1939
RICE James A.   1 18 1839 1929
RICE Mary    w/o Fred 1 18 1885 1968
RICE Sarah E.    w/o James A. 1 18 July 25 1842 Sept 19 1906
CARPENTER Douglas M.   1 19 Mar 8 1860 Jan 9 1931
CARPENTER Emma R.   1 19 Oct 28 1865
GOUGH Minnie Lee    1 20 1864 1960
WORRELL Fred   s/o Levi & L. C. 1 20 Feb 5 1899 Mar 6 1899
WORRELL Levi S.   1 20 1852 1939
WORRELL Louisa C.  1 20 1860 1914
WORRELL Martha E.  1 20 1860 1929
JOHNSON Herbert C.   1 21 Nov 27 1898 Sept 28 1899
JOHNSON Mattie E.   1 21 Oct 5 1869 Apr 14 1899
TAYLOR Albert H.  1 22 Sept 2 1854 Nov 7 1941
TAYLOR Alice M.   w/o James 1 22 Mar 19 1849 July 13 1920
TAYLOR Claude C.   s/o J. & A.M. 1 22 Mar 19 1888 Mar 29 1906
TAYLOR James M.  1 22 Feb 2 1846 Jan 18 1915
TAYLOR John G.   1 22 Apr 26 1816 Sept 17 1903
TAYLOR Kate M.    w/o Albert H. 1 22 July 29 1854 May 5 1919
TAYLOR Margaret C. w/o John G. 1 22 May 24 1814 Jan 18 1899
TAYLOR Mary J. 1 22 Mar 15 1849 Mar 7 1907
WEST Infant s/o J. & M. No Dates 1 23
WEST Joseph   1 23 Nov 22 1832 Oct 30 1916
WEST Mariah L.  w/o Joseph 1 23 July 30 1832 Jan 25 1910
COLLINS Evie  w/o Lorenzo 1 24 1870 1951
COLLINS Lorenzo D. 1 24 1872 1915
COLLINS Roy Edgar 1 24 Oct 26 1892 Oct 5 1894 1 11 14
RIGGLE Lillie Lake Wright  1 24 Mar 15 1872 Apr 11 1898
RIGGLE Luemont  s/o T. & L.  (calculated birth) 1 24 Oct 6 1893 Apr 27 1894 0 6 19
RIGGLE Thomas H.      1 24 Mar 9 1872 Apr 11 1898
MORELAND Carrie A. Bowman   w/o Wm.G. 1 25 1883 1920
MORELAND Cora A. Bales w/o John H. 1 25 1874 1918
MORELAND Infant d/o John H. & Cora A. 1 25   July 29 1892 July 29 1892
MORELAND James   1 25 Nov 29 1834 July 10 1909
MORELAND John H. 1 25 1889 1956
MORELAND Mary J. Shuey  w/o James 1 25 Sept 19 1845
MORELAND Wm.G.   1 25 1883 1920
EGGERS William R. (No Stone, not sure if here) 1 26
BLAYDES Charles M.    1 27 Sept 14 1865 Mar 1 1919
GORDON Cordelia M.  1 27 1864 1942
GORDON John E.     1 27 W.H. 1859 1927
GORDON Kenneth D.     1 27 1907 1937
GORDON Murtle d/o J. E. & C. M. 1 27 Aug 23 1888 July 25 1892  
RIGGLE Tabitha   1 27 July 5 1841 June 16 1902
CARPENTER Julia Ann   1 28 1850 1900
CLINE Barbara   w/o Henry   1 28 Nov 20 1819 June 21 1893
CLINE Henry   1 28 June 16 1810 Mar 14 1895
CLINE Henry H.    s/o B.B. & H.V.   1 28 Dec 29 1890 Oct 19 1895
CLINE Robert F.   1 28 May 13 1846 Dec 21 1901
CROSBY Frances Jane 1 28 Aug 24 1843 Jan 10 1927
FORD Clarence O.  s/o J.D. & L.G.     1 28 Sept 26 1896 May 11 1898
BARNES Grandison   1 29 1848 1906
BARNES Margaret Ann   1 29 1850 1936
BEARD Elizabeth F.   1 29 1878 1919
BEARD L. Alvin    1 29 1878 1951
CHASTAIN Bertha E.    1 29 1876 1968
CHASTAIN William Harvey   1 29 1869 1948
HOWARD Emily  w/o Byrd Howard 1 29 E.H. Mar 4 1834 Sept 3 1894
WEDDLE Isaac E.   1 30 1846 1925
WEDDLE Maggie  1 30 1872 1893
WEDDLE Melinda M.  1 30 1850 1892
BALLARD Patience Ann  w/o William Sanford 1 31 Feb 2 1826 Dec 14 1893 65 10 12
BALLARD William Sanford   1 31 Feb 1 1819 July 6 1894 75 5 5
BICKFORD Ida May  1 31 1891 1891
BICKFORD Infant Daughter 1 31 1895 1895
BICKFORD Mattie A.  d/o W.S. & P.A. Ballard  1 31 1862 1925
CASE Cassa C.    1 32 1848 1908
CROSBY Infant/o J.E. & L    1 32 July 24 1891
CROSBY James Edward     wed Sept 18, 1889 1 32 N 1/2 Nov 20 1863 Sept 14 1960
CROSBY Laura Olive Sutherlin   wed Sept 18, 1889 1 32 July 26 1869 Feb 28 1961
SUTHERLIN William H.    1 32 Feb 2 1859 Feb 19 1894 37 0 17
DARNALL Emily  w/o William  (computed birthdate) 1 33 June 5 1827 Apr 5 1904 76 10 0
DARNALL William F.   (computed birthdate) 1 33 Sept 4 1822 Feb 15 1892 69 5 11
REILLY Daisy Mae  1 33 1879 1949
HARGAN John Thomas    1 34 Apr 14 1848 Jan 19 1930
HARGAN Mary V. w/o Thomas 1 34 Feb 16 1848 Sept 11 1893
JEFFRIES Inez T.   D/o Walter & Nettie 1 34 Aug 14 1896 Dec 21 1896
JEFFRIES Nettie Iva    w/o Walter 1 34 1877 1936
JEFFRIES Walter   1 34 1874 1958
SILVEY Retta W.   1 35 1874 1970
SILVEY Samuel E.   1 35 1874 1941
WENDLING Amos Z. 1 35 May 30 1871 Apr 5 1930 53 10 5
WENDLING Charles A.  (calculated birthdate) 1 35 Nov 7 1867 Sept 7 1902 34 10 0
WENDLING Forrest D. 1 35 Oct 27 1895 July 16 1935
WENDLING Jennie A. w/o W. E. 1 35 Jan 5 1856 June 28 1898
WENDLING Mary V.    w/o Charles A.  (calculated birth) 1 35 May 12 1876 June 5 1899 23 0 24
WENDLING W.E.   1 35 1854 1937
MORRIS James W.   1 36 1832 1911
MORRIS Rebecca    w/o James W. 1 36 1836 1900
WALL  William A. 1 36 E.H. 1873 1950
WALLS Alma E.    d/o Wm. & Minnie 1 36 July 16 1895 July 4 1896
WALLS Minnie C.    w/o Wm. A. 1 36 July 25 1872 June 10 1899
COLLIVER Leona L. 1 37 1859 1951
COLLIVER Richard T. 1 37 1848 1924
COLLIVER William 1 37 May 15 1892 Jan 12 1893
CUNNINGHAM Frances C. w/o Joseph    1 37 1888 1980
CUNNINGHAM Joseph G.    1 37 1872 1955
JOHANSON Mildred C. 1 37 1897
JOHANSON Ragnar J.   1 37 1897 1977
PAYNE M.D.  1 38 Feb 29 1856 July 17 1913 57 4 18
PAYNE Mary M.   1 38 May 3 1859 Aug 6 1891 32 3 3
PORTER Edgar F.  1 38 W.H. 1855 1939
PORTER Emma F. 1 38 1859 1952
PORTER Nettie L. 1 38 1885 1898
CROSBY Beulah   d/o C.H. & E.E.  (computed birth) 1 39 Mar 10 1892 Nov 22 1895 3 8 12
CROSBY Corda M.   1 39 May 1 1872 Jan 9 1956
CROSBY Elasha O.    1 39 Oct 15 1833 Feb 20 1919
CROSBY Martha J.     1 39 July 11 1837 Sept 10 1914
GRANTHAM Elijah    1 40 1829 1920
GRANTHAM Infant  s/o J.B. & M.E.   1 40 Mar 5 1890 Mar 5 1890
GRANTHAM Jesse B.     Veteran 1 40 Nov 29 1853 Nov 10 1903
GRANTHAM Nancy A.   w/o Elijah   1 40 1831 1889
YOUNG Mary E.  1 40 1854 1943
EVANS Charles N.     1 41 1853 1942
EVANS Gladys B.   1 41 1889 1893
EVANS Julia F. w/o Charles N. 1 41 1854 1935
EVANS William B.    1 41 1895 1935
KELLY Dorthy Elizabeth   1 41 1917 1967
STANLEY Edythe E.   w/o Wm. H. Wed 53 years 1 41 1885 1969
STANLEY Marjorie E. Vonze 1 41 1912 1916
STANLEY William H.  1 41 1880 1965
FIELDS Everett Raymond  s/o John & Lizzie 1 42 May 24 1896 Sept 1 1907
FIELDS Urban Henry s/o John & Lizzie 1 42 Oct 31 1898 Jan 11 1899
PERKINS Clara E.   (calculated birthdate) 1 42 Mar 14 1870 Jan 10 1881 10 9 27
REDDING Purlina  1 42 E.H. Mar 20 1816 Feb 7 1899
JEFFRIES Daisy F. w/o Harvie R. 1 43 Sept 23 1877 Nov 24 1934
JEFFRIES Harvie R.  1 43 Oct 10 1877 Feb 26 1904
JEFFRIES James K.  1 43 Feb 6 1848 Sept 12 1936
JEFFRIES Mary Etta Moody  1 43 Sept 11 1852 Jan 19 1908
CLINE John T.    1 44 Dec 18 1844 Feb 14 1913
CLINE Maggie C.    1 44 Sept 25 1853 July 25 1908
LAFOLLETTE Arthur E.  1 44 Feb 10 1874 Apr 30 1895
LAFOLLETTE Charles H.   1 44 Dec 24 1849 Aug 12 1881
LANE Anna Burk  1 44 1870 1939
LANE Harry 1 44 1903 1903
LANE Joseph L.   1 44 E.H. 1852 1930
JOHNSTON Emily  1 45 May 22 1826 Sept 21 1908
JOHNSTON William T.  1 45 Aug 17 1826 July 6 1889
DICKSON Fletcher M.     1 46 Mar 15 1857 Dec 27 1944
DICKSON Mary E.     1 46 Oct 23 1859 Aug 1 1941
DICKSON Otis R.  s/o F.M. & M.E.  (computed birth) 1 46 Aug 24 1892 Mar 24 1894 1 7 0
EPPERSON Daniel W.    1 46 Oct 28 1816 Feb 4 1890
EPPERSON Rebeca  w/o Daniel W.    1 46 Mar 1 1810 July 11 1901
UNKNOWN John W.  No other information 1 46
ELLIOT Eula May  d/o H. G. & J. B.  (computed birthdate) 1 47 Oct 18 1896 Aug 13 1898 1 9 26
ELLIOT Henry C.   1 47 1860 1936
ELLIOT Ida B.   1 47 1862 1940
ELLIOT Infant  d/o H.G. & I.B.     1 47 Sept 25 1893
McCLURE David A.   1 47 E. H. 1834 1912
McCLURE Mary J.    w/o David 1 47 1837 1891
HESKETT Katherine E.   1 48 Apr 25 1873 Jan 8 1955
HESKETT Wilbur C. 1 48 Sept 26 1856 June 14 1926
JEFFRIES John H.  1 48 Oct 7 1841 Dec 24 1926
JEFFRIES Nancy Ann Stewart   w/o John H. 1 48 Nov 9 1843 Jan 23 1937
EDWARDS Mable O.    1 50 1908 1966
EDWARDS Margaret Ann    1 50 1937 1947
EDWARDS William Gilbert   1 50 1898 1980
OAKELY Arthur L.  1 50 1883 1965
OAKELY Clevie F.    w/o Arthur L. 1 50 1884 1970
DODD Charles   s/o J. & N.J.   1 51 Oct 30 1880 May 5 1892 11 8 15
DODD John  1 51 Feb 2 1849 Oct 4 1918
DODD Nannie   w/o John   1 51 May 28 1851 Feb 14 1896
DODSON Edwin Calvin     1 51 1874 1959
DODSON Marinda Eleanor  w/o Ed   1 51 1873 1934
DODSON Maurice C.   1 51 1901 1901
EDWARDS Minnie    1 51 1870 1936
EDWARDS Russell     1 51 1870 1929
PARKER Dorothy E. Dodson   1 51 1905 1946
REDDING Lavina S.    w/o William 1 51 Dec 27 1856 Dec 7 1901
REDDING William F.   1 51 Jan 1 1848
WILSON John Bernard   AIC U. S. Air Force 1 51 Apr 27 1931 Aug 29 1991
BARKER David H.   1 52 1854 1915
BARKER Edith D. 1 52 May 16 1906 May 7 1910
BARKER Grace M. 1 52   Sept 29 1893 Dec 4 1895
BARKER Lottie E.  w/o David  1 52 1868 1941
BARKER Roy F.  "Son" 1 52 1899 1975
BARNES Almira  w/o Wm.  1 53 1832 1915
BARNES William D. 1 53 1829 1907
COFFMAN William Lloyd  s/o A. G. & M. E. (Calculated birthdate) 1 53 June 25 1892 Sept 1 1894 2 2 7
CARPENTER Carol Louise    1 54 Oct 22 1903 June 6 1907
GILL Nina Marie 1 54 Dec 11 1917 Dec 14 1917
NEWTON Greenberry  1 54 Mar 27 1851 Feb 6 1896
MORRIS Henry J.   1 55 1863 1949
MORRIS Ramond D. 1 55 Apr 18 1902 Nov 23 1903
MORRIS Sarah E.   1 55 1861 1932
JEFFRIES Mattie M.   "Mother" 1 56 1883 1979
JEFFRIES Vince W.   "Father" 1 56 1880 1962
STEWART Levi M.  1 56 1849 1929
STEWART Nancy A.  1 56 1853 1945
LEWELLYN Edna A. w/o Wallace D.   wed Sept 29, 1926 1 57 1907 1977
LEWELLYN Wallace D.  1 57 1903 1976
McILVAIN Harold W. 1 57 May 19 1911 May 24 1992
McILVAIN Madonna M. 1 57 Oct 6 1917 July 7 1987
SHARP Infant    d/o R.P. & L.M. 1 57 1910 1910
SHARP Lillie May 1 57 June 10 1887 Dec 8 1965
SHARP Ross Perry  1 57 July 18 1886 Mar 8 1946
BROWN Jonathan I.   1 58 1836 1920  
BROWN Orth S.   Indiana PFC Btry. A. 72 Arty CAC WWI 1 58 June 27 1883 May 13 1957
DICKERSON Fannie     1 58 Aug 29 1869 Feb 23 1909
FRY Dessie O.   1 60 Feb 18 1901 Sept 29 1901
FRY Dorothy B.     1 60 1906 1995
FRY Forest R.  1 60 Sept 6 1895 Dec 17 1895
FRY Johnnie B.   1 60 1897 1961
FRY Minnie M.    1 60 Feb 11 1873 Nov 24 1954
FRY Otto    1 60 Nov 9 1871 Feb 22 1931
BECKELHEIMER Elizabeth Akers  w/o John   1 61 May 27 1834
BECKELHEIMER John Co. F 54 Reg't. Ind. Vol. Stone broken in half 1 61 Oct 24 1831 June 26 1901
DEAN Jesse A.     1 61 July 3 1842 Jan 4 1927
DEAN Mary M.    1 61 Mar 22 1851 July 22 1920
RHOADES Elizabeth   w/o Reuben 1 61 1847 1916
RHOADES Flora A.   1 61 1876 1901
RHOADES George W.  1 61 1866 1910
RHOADES Reuben    Veteran 1 61 E.H. 1830 1925
FORD R. Alta  1 62 July 18 1882 Sept 6 1962
FORD Ralph B.   1 62 Sept 3 1905 Oct 24 1905
FORD Ray C.  1 62 Nov 10 1911 Aug 31 1914
FORD Walter B.     1 62 July 10 1881 Mar 22 1949
GERICKE Frank R.    1 62 1906 1984
GERICKE Infant son    1 62 Nov 1943 Nov 1943
GERICKE Mary Helen   1 62 1907 1979
AMICK Hattie B. 1 63 1883 1935
BROWN Velda Irene    1 63 1901 1930
PETERMAN John P. (Corp) Co. K Ind. Cav. 1 63  
SMITH Luther E.   Sge U. S. Army Air Forces WW II 1 63 Oct 17 1918 Sept 22 2000
SMITH Martha Ann   1 63 Apr 22 1919
FALLER Laura Louise   1 64 Mar 31 1909 Apr 4 1909
FALLER Otis     1 64 Sept 9 1888 Nov 5 1918
ADER Susie B. 1 65 Nov 3 1891 Dec 5 1936
ADER Verne O. 1 65 June 15 1887 June 8 1942
McINTYRE David H.  1 65 Jan 2 1858 Apr 22 1907
McINTYRE Eliza C.  1 65 Jan 5 1857 Apr 17 1933
McINTYRE Hazel May  1 65 1888 1933
McINTYRE Robert Glen  1 65 Apr 11 1896 Jan 9 1955
WEBB Lawrence R.  1 65 1915 1916
EUBANKS Emma A. Ross   1 66 1889 1931
McINTYRE Alice M. Smart  w/o Robert J. 1 66 Nov 19 1873 May 28 1909
McINTYRE Mollie Reeves   w/o Samuel T. 1 66 July 26 1858 Feb 1 1910
McINTYRE Robert J.  1 66 Jan 2 1870 Jan 24 1964
McINTYRE Samuel T.  1 66 Jan 19 1855 Sept 30 1942
McINTYRE Thomas P.   1 66 Nov 24 1867 May 16 1907
DIXON Anna K.  w/o Henry H. 1 67 1883 1958
DIXON Henry H.    1 67 1878 1949
SAYLER Mathias   1 67 Dec 19 1841
SAYLER Samantha  w/o Mathias 1 67 Oct 11 1842 Dec 6 1911
LEE Lula 1 68 1869 1941
SHERIDAN Elizabeth  1 68 1892 1932
INGE Ina I. 1 69 Jan 28 1898 Aug 11 1970
ROGERS Martha A.  1 69 1871 1938
ROGERS Thomas L.  (Bud) 1 69 July 31 1870 Mar 20 1950
NEWELL George W.  1 70 1847 1913
NEWELL Grace Marie  1 70 1910 1917
NEWELL James E.   1 70 1926 1926
NEWELL Jemima w/o George W. 1 70 1850 1933
SHARP Effie M.    w/o J.E. 1 70 Nov 25 1879 Apr 16 1912
SHARP J.E.  1 70 W.H. May 16 1875 Feb 8 1933
ZIMMERMAN George M.  h/o Lou Etta   Married 59 yrs. wed 1892 1 70 1868 1951
ZIMMERMAN Lou Etta    wed 1892 1 70 1873 1963
BURDINE Bobby L. 1 71 Apr 22 1932 Oct 9 1932
PERKINS Lurie  1 73 Mar 2 1859 Nov 10 1940
WARE Amanda M.   1 73 Apr 11 1833 May 12 1907
WARE Charles W.  1 73 Apr 13 1823 Sept 12 1907
DEWITT Elsworth    1 75 1870 1943
DEWITT Sarah E.   w/o Ellsworth    1 75 1872 1965
MYERS Charles T.  1 75 1833 1919
MYERS Mary J.   w/o Charles T.  No Dates 1 75
DEAN Sarah A.  w/o W.H.  1 76 1842 1915
DEAN W. H.     1 76   1849 1914
HOLLAND George S.   1 76 1893 1926
HOLLAND Marshall   1 76 1924 1925
SUMMERS Earnest 1 76 No Stone
SURBER Ethel Mae  1 76 Apr 9 1921 Jan 16 1955
FRY Alice Knox 1 77 1877 1964
KNOX Charles M.   1 77 1868 1909
KNOX John C. co. B. 14 Ky Cav. 1 77
KNOX Lucy   w/o John 1 77 1849 1909
VANSCOYOC Daisy Knox   1 77 1905
COMBS Kendrick 1 78 1874 1923
COMBS Mamie 1 78 1884 1906
TERRY Ida P.   1 79 1881 1953
TERRY Scott W. 1 79 1865 1928
BELL Frances E.     1 80 1867 1950
BELL G. S. 1 80 1864 1917
FRAZIER Bell 1 80 E.H.
JEWELL Callia  1 80 Nov 10 1875 May 26 1912
JEWELL William 1 80 E.H.
WELLS Waneta   d/o Ross & Beulah 1 80 May 18 1915 Sept 15 1920
PLUNKETT Ransom  "Grandfather" 1 81 Feb 5 1850 Dec 2 1922
ROBINSON Darrell E.  1 81 May 14 1913 Oct 8 1913
ROBINSON John W.  "Father" 1 81 Feb 16 1875 July 14 1951
ROBINSON Sarah E.  "Mother" 1 81 Aug 24 1876 Feb 18 1957
ROBINSON William H. 1 81 Sept 7 1904 Aug 25 1920
SHIPMAN Nola F.  1 81 Apr 26 1900 Nov 20 1919
DICKERSON W.L.   b. Jan 8, 1850 or 1860  1 82 Jan 8 1850 Mar 22 1929
McCLOUD Anna L.    w/o Levi 1 82 Dec 6 1880 Sept 26 1965
McCLOUD Bessie   1 82 1907 1960
McCLOUD Levi  1 82 Feb 25 1877 Apr 6 1946
PAYNE Nellie M.    w/o W.A. 1 82 1870 1935
PAYNE William A.  1 82 1858 1936
RIGGLE James W.  1 82 Dec 9 1842 Feb 28 1921
RIGGLE Susan C.   w/o James W. 1 82 Sept 8 1945 May 12 1929
BARNES John Dye  1 83 1847 1912
BARNES Mary E.    1 83 1853 1936
YOUNG Ervin   1 83 1904 1958
YOUNG Loraine   w/o Ervin 1 83 1905 1977
McMURTRY Juanita B.   w/o Perry J.    wed Jan 26, 1934 1 84 1912 1996
McMURTRY Perry J. 1 84 1902 1960
MILLER Ethel   1 84 1884 1962
MILLER Infant  1 84 May 1917 May 1917
MILLER Infant   1 84 1918 1918
MILLER James  1 84 1880 1963
MORRIS Cassel O.  1 84 N.H. May 7 1895 Jan 5 1939
MORRIS Emory F.    PVT Co. B. 109 Engineers WW I 1 84 Mar 24 1889 Aug 3 1960
PEARSON Anna L.      1 84 Oct 12 1925 Oct  8 1995
SNOWDEN Edward James "Infant"  No Dates 1 84
SNOWDEN John D. "Father" 1 84 1900 1988
SOWERS Marie    w/o L.C. 1 84 Oct 30 1922 Feb 13 1933
WALDEN Vera G.  "Mother" 1 84 Jan 31 1902 Mar 1 1970
SCOTT C. C. 1 87 Aug 11 1904 Apr 15 1907
SUTHERLIN Harold R.   1 89 May 24 1922 July  5 1988
SUTHERLIN Helen Etta  w/o Harold R.   wed May 24, 1941 1 89 Sept 18 1921      
MORELAND Mary M. "Mother" 1 90 1876 1962
BURDINE Grace Leona    1 92 1898 1984
BURDINE James Ervin  1 92 1897 1959
GOSLIN W.F.     1 95 Feb 1 1834 June 30 1913
GOSLIN Martha J. 1 96 Aug 22 1835 Mar 13 1907
TOOL Benjamin D.  1 96 1858 1940
TOOL John O. no dates 1 96
TOOL Leoti M.  1 96 1873 1950
TOOL Mary S. no dates 1 96
GRIDER Catherine A.     1 97 1839 1929
GRIDER Jordan    1 97 1831 1913
GRIDER Lon C.     1 97 1878 1956
GRIDER Nancy Dunnington 1 97 1823 1907
BRANSON Retta Alice   1 98 1886 1926
DODD Elsie E.   d/o J.H. & A.E.    1 98 Oct 14 1881 Mar 6 1906
ROUTH Emma   1 99 1875 1903
ROUTH Marion   1 99 1870 1956
COLLINS H. G.  Veteran 1 100 Oct 23 1840  
COLLINS Mrs. E. F. 1 100 Jan 15 1845 July 31 1903
JEFFRIES Earl M.   s/o Joseph & Tillie 1 101 Dec 4 1890 Apr 14 1903
JEFFRIES Joseph C.  1 101 1856 1930
JEFFRIES Matilda   1 101 1869 1947
PICKEL Sophia J. McFerran    w/o Alex H. 1 102 Oct 30 1842 Apr 10 1900
PERKINS James  1 103 Oct 1835 Apr 1907
HILL Carl L. s/o Cecil & May 2 1 Aug 1 1910 Sept 19 1992
HILL Cecil A.  2 1 1878 1963
HILL Glen L. s/o Cecil & May 2 1 Oct 7 1906 July 4 1909
HILL May C.   2 1 1887 1967
MYERS Gladys L. w/o Franz O. Myers & d/o Cecil A. & May C. Hill 2 1 Dec 11 1908 Mar 18 1996
HILL Clifton G. 2 2 1839 1922
HILL Earl L. (Pvt)   s/o O.S. & E.A. Hill 2 2 1899 1920
HILL Ella   2 2 1873 1965
HILL Eva L.   2 2 1867 1918
HILL Hattie P. 2 2 1845 1930
HILL Otro S.  2 2 1872 1940
BATMAN Clemia W.   2 3 1870 1963
BATMAN Elizabeth R.    2 3 1835 1919
BATMAN Frances    2 3 1857 1942
BATMAN Fred  2 3 1884 1908
BATMAN H. Otis   2 3   1869 1948
THOMPSON Earnest  2 3 1881 1962
THOMPSON Mabel   2 3 1882 1966
ASHBY Edna E. 2 4 1916 1925
ASHBY Effie C. 2 4 1882 1959
ASHBY Thomas    2 4 1867
ASHBY Bettie Brothers  w/o Thomas Ashby   2 5 Apr 2 1870 Apr 7 1915
BROTHERS Amanda E.     2 5 1856 1937
BROTHERS George W.   2 5 1853 1932
DAVIS Martha M.   2 5 1863 1914
DAVIS William F.    2 5 1860 1941
BROADSTREET Allen W.   Indiana 1st Lieutenant Dental Corps WWI 2 6 Oct 22 1887 Feb 11 1944
HIXON Claude M.  2 6 1891 1914
HIXON Etta Stewart   2 6 1869 1960
HIXON Fred  2 6 1866 1934
HIXON Leona E.   2 6 1892
MILLER Daisy E.   2 7 1887 1888
