DEAN CEMETERY - Alphabetical Listing
JACKSON TWP.
Section 4
39 51 22N Latitude; 86 44 36W Longitude
The number at the left of each name corresponds with the map of the cemetery.
* = computed birth
Birth Death Age
Surname First Name Other inscriptions M D Y M D Y Y M D
23/24 DEAN Elizabeth A.  d/o John T. & M.   * June 7 1866 June 22 1866 0 0 15
17 DEAN Harriet A.  w/o J. W.   * July 4 1810 Jan 14 1882 68 11 10
14 DEAN Infant  d/o J. W. & H. A.   * Sept 22 1839 Oct 14 1839 0 0 22
15 DEAN Infant  d/o J. W. & H. A.   * Sept 22 1839 Oct 6 1839 0 0 14
24/25 DEAN Infant  s/o J. T. & M. (assume born & died same day) * Oct 24 1860 Oct 24 1860      
24 DEAN James F.  s/o J. T. & M.  * Sept 30 1875 Jan 24 1876 0 3 24
21 DEAN John T.    * Aug 7 1835 Jan 27 1897 61 5 20
17 DEAN John W.     * Apr 20 1806 May 13 1877 71 0 23
21 DEAN Mariah  w/o John T.   * Mar 3 1836 Oct 18 1892 56 7 15
16 DEAN Mary E.  d/o J. W. & H. A.  * Dec 1 1836 June 30 1838 1 6 29
18 DEAN R. C.    * Feb 27 1889 Aug 4 1889 0 5 8
22 DEAN Robert H.  s/o J .T. & M.   June 1 1870 Apr 5 1889 18 10 4
19 DEAN Sophia  w/o William    * May 14 1783 Aug 4 1854 71 2 21
20 DEAN William      * Oct 16 1781 Sept 6 1846 64 10 21
4 HARGAN J. W.     Nov 24 1812 Feb 16 1892      
3 HARGAN Margaret  w/o Joseph W.   Nov 15 1810 Dec 31 1884      
9 LEE Airbell Early  d/o W. & M . Lee   Nov 23 1871 Oct 11 1881 9 10 18
10 LEE Margaret A Rust   w/o Wilson Lee     Jan 19 1841 Feb 22 1901      
10 LEE Wilson        Sept 3 1827 Dec 19 1895      
13 POWELL Decatur       * July 9 1813 July 31 1846 33 0 22
5 RUST Mathew   h/o Eliza A.  * Jan 4 1810 Sept 22 1882 72 8 18
6 RUST William J.     * Nov 22 1844 Mar 21 1860 15 3 27
8 SHAWLER Matthew R  s/o J. M. & M. L.   * Nov 1 1871 Feb 9 1879 7 3 8
7 SHAWLER William E.  s/o J.  M.  & C.  M.   * Nov 13 1873 Feb 21 1875 1 3 8
11 SHUEY Mary   w/o Henry  (age hard to read, looks like 39y) * Mar 16 1825 Feb 6 1865 39 10 21
1 TROUTMAN Burr H.     Aug 7 1823 Mar 18 1898      
1 TROUTMAN Lucinda   w/o Burr H.    Oct 27 1828 Aug 11 1879      
2 TROUTMAN Philip B.     * Mar 16 1795 Sept 26 1862 67 6 10
12   Footstone   Footstone M. E. D.