| Map of Athey Cemetery - As Originally Found | ||||||||||||||||||||||||||||||||||||
| Washington Twp | ||||||||||||||||||||||||||||||||||||
| 39 30 10N Latitude; 86 57 43W Longitude | ||||||||||||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||||||||||||
| P | 16 | |||||||||||||||||||||||||||||||||||
| O |
|
|||||||||||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||||||||||||
| D | ||||||||||||||||||||||||||||||||||||
| 65 Ft | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| 15 | 14 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| R | ||||||||||||||||||||||||||||||||||||
| A | 12 | 15 Ft |
|
13 | ||||||||||||||||||||||||||||||||
| V |
|
|||||||||||||||||||||||||||||||||||
| I | ||||||||||||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||||||||||||
| E | 90 Ft | |||||||||||||||||||||||||||||||||||
| 10 | 11 |
|
||||||||||||||||||||||||||||||||||
| OLD | ||||||||||||||||||||||||||||||||||||
| STUMP | ||||||||||||||||||||||||||||||||||||
| 9 | 8 | 7 | 6 | 5 | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| 45 Ft | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||||||
| 30 Ft |
|
|||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| 6 Ft | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||