Shuee Cemetery
Franklin Township
Section 34
39 46 53N Latitude; 86 50 12W Longitude
This cemetery is on private property. Obtain permission from property owner before visiting this cemetery.
Directions:
Go north out of Bainbridge on Co Rd 200E. At the T, turn left and follow Co Rd 800N west for about 1½ mile. Just at the point where the road starts through some S curves, there is a driveway going north to two new brick homes. The cemetery is behind the brick home to the left, across the fence just before the ravine.
Condition: Good
This cemetery has recently been restored by Dan Huber as an Eagle Scout project.  
The number at the left of each name corresponds with the map of the cemetery.
* = computed birth
Birth Death Age
Surname First Name Other inscriptions M D Y M D Y Y M D Latitude Longitude
1   Footstone E. S.                       39 46 .874 86 50 .199
2 SHUEE Daniel       * Mar 30 1804 July 30 1868 64 4 0 39 46 .882 86 50 .200
3 SHUEE Eve  w/o Daniel     * Oct 16 1806 Feb 17 1849 42 4 1 39 46 .883 86 50 .200
4 SHUEE Infant  s/o J & S.E.    Sept 16 1861 Oct 2 1861       39 46 .875 86 50 .197
5 SHUEE John W. E.  s/o J. and S.E.     * June 21 1856 July 9 1856 0 0 18 39 46 .877 86 50 .197
6 SHUEE Franklin L.  s/o D & N     * Jan 23 1853 Dec 19 1853 0 10 26 39 46 .879 86 50 .197
7 SHUEE Infant  s/o D & N   * Jan 10 1851 Jan 21 1851 0 0 11 39 46 .880 86 50 .196
8 SHUEE Infant  s/o D & N   stillborn   Feb 14 1852 Feb 14 1852 stillborn     39 46 .880 86 50 .196
9 SHUEE Bennet N.  s/o Daniel & Eve    * Sept 1 1845 May 21 1868 22 8 20 39 46 .875 86 50 .195
10 SHUEE Washington  s/o D. & E.   June 9 1839 Oct 6 1863 24 3 27 39 46 .876 86 50 .195
11 SHUEE Silvester Douglass  s/o D & N    * Apr 9 1859 Mar 1 1863 3 10 20 39 46 .877 86 50 .195
12 SHUEE Infant   s/o D & N      Feb 27 1863 Mar 17 1863       39 46 .880 86 50 .195
13 SHUEE Matilda  d/o Daniel & Eve    * Dec 10 1829 Mar 21 1850 20 3 11 39 46 .883 86 50 .195
14 SHUEE Footstone M. S.                       39 46 .877 86 50 .194
15 HATHAWAY Louisa  w/o John R.  * Feb 16 1834 July 25 1856 22 5 9 39 46 .883 86 50 .194
16 SHUEE Infant  d/o J.B. and B. A.                      39 46 .876 86 50 .193
17 SHUEE George W.  s/o D.L. & Ann    * May 26 1863 July 18 1863 0 1 22 39 46 .877 86 50 .193
18   Old stone                       39 46 .878 86 50 .193
19 SHUEE David     Nov 8 1840 Aug 10 1864       39 46 .883 86 50 .193
20   S.D.S.  (small marker)