Groveland Cemetery - Individuals owning property in Floyd Twp in 1879 Atlas
Stone No. Name Sec Acres Residence (approx miles from Groveland)
 
136 J D Wisehart 1 & 12 218 1 1/2  east
A Graham 1 & 2 117 1 3/4 northeast
25 J P Shepherd 2 254 1/4 north (near Wayne Mason's current home)
64 Sarah Cassity  2 90 3/4 north
61 W F Kurtz 2 53 7/8 north
bro of 78 B F Summers 2 115 1/4 west 
61 W F Kurtz 3 70 1 northwest
cousins D Ader 3, 4, 10 718 2 west
65 D H Cassity 11 80 1/2 east
father 154-156? N H Evans 11 79 1/4 east
grfather of 20 W Timmons 11 80 1/2 west
father 39 W Hinkle 11 91 1 southeast
J Ader heirs 11 98 3/4 south
54 S Evans 10 30 1 south
51? Saralda Pierson 10 15 1/2 west
52 Elmina Evans 10 18 1/2 west
46 A Evans 10 17 1/2 west
23 H Sutherlin 10 130 1 southwest
M P & H Sutherlin 10 88 1 1/2 southwest
90? J W Williams 10 51 1 1/2 southwest
E V McVay 13 & 24 160 2 southeast
father of 38 Levi T Buchanan 14 33 1 1/4 southeast
father 154-156? N R Evans 14 40 1 1/4 south
104 J Wesner 14 55 1 1/2 south
112 Mary A Evans 14 45 1 3/4 south (Wife of Gazaan Evans)
father of 60? A Wilson 15 160 1 3/4 southwest
father of 70 J R Lydick 15 20 1 3/4 southwest
Laura H & Eliza Lewis 15 30 1 3/4 southwest
Matilda Lydick 15 18 1 3/4 southwest
Anna Lewis 15 & 16 59 1 3/4 southwest
72 Nancy Todd 23 40 2 1/2 southwest
uncle of 105,106? H Monnett 26 80 3 south
related to 85? W Mason 21 40 3 southwest